|
South Region Deaf in Provo, Utah
South Region Deaf Detail
(801) 224-6590
424 S 350 E
Orem, UT 84058
Levels: PK-12
District: Utah Schools for Deaf & Blind
South Region Deaf Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 64.29% | (2008) |
| Black, non-Hispanic: | 0% | (2008) |
| Hispanic: | 21.43% | (2008) |
| Asian/Pacific Islander: | 14.29% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
South Region Deaf Ratings Summary
South Region Deaf Reviews
Get a social account for your school with TODHD.com
|
|
|
|