Bountiful, Utah 84010
ZIP Code boundaries for 84010 in Bountiful, UT
2011 Statistics for 84010
| ZIP: | 84010 |
| Name: | BOUNTIFUL |
| County: | DAVIS |
| Area: | 22 mi2 / 58 km2 / 14259 acres / 57704392 m2 |
| Coordinates: | 40.87404, -111.85296 |
| Residential Addresses: | 15346 |
| Multifamily Addresses: | 732 |
| Single family Addresses: | 14614 |
| Business Addresses: | 1062 |
| P.O. Boxes: | 0 |
2000 Census Data for Bountiful, Utah 84010
Gender & Ages
Total Population: 43702
| Male |
| Population: | 21227 |
| < year old: | 426 |
| Year old: | 312 |
| Age 2: | 311 |
| Age 3: | 433 |
| Age 4: | 347 |
| Age 5: | 329 |
| Age 6: | 268 |
| Age 7: | 334 |
| Age 8: | 382 |
| Age 9: | 374 |
| Age 10: | 310 |
| Age 11: | 400 |
| Age 12: | 287 |
| Age 13: | 394 |
| Age 14: | 362 |
| Age 15: | 464 |
| Age 16: | 389 |
| Age 17: | 376 |
| Age 18: | 456 |
| Age 19: | 268 |
| Age 20: | 364 |
| Age 21: | 356 |
| 22-24: |
1288 |
| 25-29: |
1398 |
| 30-34: |
1085 |
| 35-39: |
1186 |
| 40-44: |
1602 |
| 45-49: |
1233 |
| 50-54: |
990 |
| 55-59: |
966 |
| 60-61: |
376 |
| 62-64: |
444 |
| 65-66: |
320 |
| 67-69: |
511 |
| 70-74: |
778 |
| 75-79: |
604 |
| 80-84: |
302 |
| 85 & Up: | 202 |
| Female |
| Population: | 22475 |
| < year old: | 431 |
| Year old: | 436 |
| Age 2: | 294 |
| Age 3: | 322 |
| Age 4: | 300 |
| Age 5: | 305 |
| Age 6: | 288 |
| Age 7: | 305 |
| Age 8: | 336 |
| Age 9: | 279 |
| Age 10: | 393 |
| Age 11: | 368 |
| Age 12: | 272 |
| Age 13: | 440 |
| Age 14: | 377 |
| Age 15: | 412 |
| Age 16: | 364 |
| Age 17: | 472 |
| Age 18: | 396 |
| Age 19: | 335 |
| Age 20: | 347 |
| Age 21: | 426 |
| 22-24: |
1224 |
| 25-29: |
1379 |
| 30-34: |
1096 |
| 35-39: |
1377 |
| 40-44: |
1378 |
| 45-49: |
1375 |
| 50-54: |
1201 |
| 55-59: |
944 |
| 60-61: |
453 |
| 62-64: |
755 |
| 65-66: |
365 |
| 67-69: |
553 |
| 70-74: |
794 |
| 75-79: |
704 |
| 80-84: |
447 |
| 85 & Up: | 532 |
Education Level of Residents
Total Population: 25350
| Male: | 11997 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 52 |
| 10th: | 74 |
| 11th: | 152 |
| 12th, No Diploma: | 251 |
| Graduates: | 1830 |
| Professional School: |
| Degree: | 426 |
| College/University: |
| < 1 Year: | 977 |
| > 1 Year, No Degree: | 2402 |
| Associates: | 836 |
| Bachelors: | 3274 |
| Doctorate: | 301 |
| Masters: | 1213 |
| Female: | 13353 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 155 |
| 10th: | 118 |
| 11th: | 128 |
| 12th, No Diploma: | 343 |
| Graduates: | 3169 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 1317 |
| > 1 Year, No Degree: | 3136 |
| Associates: | 1217 |
| Bachelors: | 2887 |
| Doctorate: | 38 |
| Masters: | 527 |
Veteran Status of Residents
| Total Males: | 14729 |
| Ages 18 to 64: |
| Total: | 12012 |
| Civilians: | 11962 |
| Non-Veteran Civilians: | 10296 |
| Veteran Civilians: | 1666 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 2717 |
| Civilians: | 2717 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | 1921 |
| Currently In Military: | |
| Total Females: | 16081 |
| Ages 18 to 64: |
| Total: | 12686 |
| Civilians: | 12678 |
| Non-Veteran Civilians: | 12608 |
| Veteran Civilians: | 70 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3395 |
| Civilians: | 3395 |
| Non-Veteran Civilians: | 3368 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 670 |
| 5 to 9: | 3021 |
| 10 to 14: | 3002 |
| 15 to 19: | 2377 |
| 20 to 24: | 3955 |
| 25 to 29: | 1728 |
| 30 to 35: | 3059 |
| 36 to 39: | 402 |
| 40 to 44: | 377 |
| 45 to 59: | 461 |
| 60 to 89: | 378 |
| > 89 Minutes: | 200 |
Housing
| Total: | 43140 |
| Own: | 34224 |
| Rent: | 8916 |
Economic Statistics of Residents
Total Households: 14221
| Males 16 & Up: |
| Employed Civilian: | 11662 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 12066 |
| Not In Labor Force: | 3428 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 20644 |
| Work At Home: | 1014 |
| Doesn't Work At Home: | 19630 |
| Family Below Poverty Line: | 341 |
| Household Below Poverty: | 681 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 61122 |
| Median Household Income: | 54551 |
| Per Capita Income: | 23658 |
| Females 16 & Up: |
| Employed Civilian: | 9196 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 9550 |
| Not In Labor Force: | 7367 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 43702 |
| White: | 41527 |
| Black: | 86 |
| Asian: | 375 |
| Pacific Islander: | 188 |
| Native American: | 90 |
| Multiracial: | 709 |
| Other: | 727 |