Coalville, Utah 84017
ZIP Code boundaries for 84017 in Coalville, UT
2011 Statistics for 84017
| ZIP: | 84017 |
| Name: | COALVILLE |
| County: | SUMMIT |
| Area: | 543 mi2 / 1406 km2 / 347484 acres / 1406217896 m2 |
| Coordinates: | 40.935574, -111.19145 |
| Residential Addresses: | 1338 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 830 |
| Business Addresses: | 116 |
| P.O. Boxes: | 508 |
2000 Census Data for Coalville, Utah 84017
Gender & Ages
Total Population: 3023
| Male |
| Population: | 1567 |
| < year old: | 18 |
| Year old: | 16 |
| Age 2: | 32 |
| Age 3: | 37 |
| Age 4: | 28 |
| Age 5: | 25 |
| Age 6: | 32 |
| Age 7: | 25 |
| Age 8: | 37 |
| Age 9: | 37 |
| Age 10: | 12 |
| Age 11: | 44 |
| Age 12: | 39 |
| Age 13: | 43 |
| Age 14: | 43 |
| Age 15: | 35 |
| Age 16: | 22 |
| Age 17: | 24 |
| Age 18: | 18 |
| Age 19: | 25 |
| Age 20: | 22 |
| Age 21: | 26 |
| 22-24: |
62 |
| 25-29: |
93 |
| 30-34: |
90 |
| 35-39: |
89 |
| 40-44: |
170 |
| 45-49: |
103 |
| 50-54: |
74 |
| 55-59: |
87 |
| 60-61: |
10 |
| 62-64: |
16 |
| 65-66: |
13 |
| 67-69: |
36 |
| 70-74: |
30 |
| 75-79: |
12 |
| 80-84: |
30 |
| 85 & Up: | 12 |
| Female |
| Population: | 1456 |
| < year old: | 14 |
| Year old: | 23 |
| Age 2: | 33 |
| Age 3: | 27 |
| Age 4: | 22 |
| Age 5: | 23 |
| Age 6: | 42 |
| Age 7: | 27 |
| Age 8: | 13 |
| Age 9: | 30 |
| Age 10: | 15 |
| Age 11: | 23 |
| Age 12: | 26 |
| Age 13: | 36 |
| Age 14: | 50 |
| Age 15: | 24 |
| Age 16: | 24 |
| Age 17: | 21 |
| Age 18: | 18 |
| Age 19: | 23 |
| Age 20: | 17 |
| Age 21: | 23 |
| 22-24: |
59 |
| 25-29: |
71 |
| 30-34: |
104 |
| 35-39: |
113 |
| 40-44: |
116 |
| 45-49: |
98 |
| 50-54: |
68 |
| 55-59: |
55 |
| 60-61: |
32 |
| 62-64: |
31 |
| 65-66: |
2 |
| 67-69: |
22 |
| 70-74: |
56 |
| 75-79: |
18 |
| 80-84: |
36 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1708
| Male: | 865 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 5 |
| 10th: | 9 |
| 11th: | 26 |
| 12th, No Diploma: | 23 |
| Graduates: | 282 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 176 |
| Associates: | 44 |
| Bachelors: | 139 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 843 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 2 |
| High School: |
| 9th: | 2 |
| 10th: | 25 |
| 11th: | 28 |
| 12th, No Diploma: | 12 |
| Graduates: | 294 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 150 |
| Associates: | 84 |
| Bachelors: | 124 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 1018 |
| Ages 18 to 64: |
| Total: | 885 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 736 |
| Veteran Civilians: | 147 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 983 |
| Ages 18 to 64: |
| Total: | 828 |
| Civilians: | 828 |
| Non-Veteran Civilians: | 815 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 155 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 149 |
| 10 to 14: | 93 |
| 15 to 19: | 87 |
| 20 to 24: | 178 |
| 25 to 29: | 71 |
| 30 to 35: | 209 |
| 36 to 39: | 32 |
| 40 to 44: | 48 |
| 45 to 59: | 245 |
| 60 to 89: | 95 |
| > 89 Minutes: | 24 |
Housing
| Total: | 3023 |
| Own: | 2474 |
| Rent: | 549 |
Economic Statistics of Residents
Total Households: 1012
| Males 16 & Up: |
| Employed Civilian: | 832 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 871 |
| Not In Labor Force: | 193 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1467 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 1359 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 52900 |
| Median Household Income: | 46471 |
| Per Capita Income: | 19975 |
| Females 16 & Up: |
| Employed Civilian: | 646 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 666 |
| Not In Labor Force: | 362 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3023 |
| White: | 2831 |
| Black: | 4 |
| Asian: | 3 |
| Pacific Islander: | 18 |
| Native American: | 23 |
| Multiracial: | 16 |
| Other: | 128 |