2011 Statistics for 84121
| ZIP: | 84121 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 83 mi2 / 215 km2 / 53232 acres / 215422631 m2 |
| Coordinates: | 40.6148, -111.675415 |
| Residential Addresses: | 15870 |
| Multifamily Addresses: | 1921 |
| Single family Addresses: | 13949 |
| Business Addresses: | 862 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84121
Gender & Ages
Total Population: 43187
| Male |
| Population: | 21692 |
| < year old: | 312 |
| Year old: | 242 |
| Age 2: | 325 |
| Age 3: | 172 |
| Age 4: | 315 |
| Age 5: | 267 |
| Age 6: | 341 |
| Age 7: | 282 |
| Age 8: | 328 |
| Age 9: | 324 |
| Age 10: | 270 |
| Age 11: | 336 |
| Age 12: | 347 |
| Age 13: | 392 |
| Age 14: | 366 |
| Age 15: | 338 |
| Age 16: | 434 |
| Age 17: | 520 |
| Age 18: | 370 |
| Age 19: | 362 |
| Age 20: | 437 |
| Age 21: | 431 |
| 22-24: |
1076 |
| 25-29: |
1495 |
| 30-34: |
1235 |
| 35-39: |
1346 |
| 40-44: |
1673 |
| 45-49: |
1638 |
| 50-54: |
1382 |
| 55-59: |
1310 |
| 60-61: |
355 |
| 62-64: |
524 |
| 65-66: |
313 |
| 67-69: |
485 |
| 70-74: |
627 |
| 75-79: |
331 |
| 80-84: |
233 |
| 85 & Up: | 158 |
| Female |
| Population: | 21495 |
| < year old: | 316 |
| Year old: | 280 |
| Age 2: | 299 |
| Age 3: | 198 |
| Age 4: | 205 |
| Age 5: | 231 |
| Age 6: | 233 |
| Age 7: | 318 |
| Age 8: | 324 |
| Age 9: | 288 |
| Age 10: | 358 |
| Age 11: | 341 |
| Age 12: | 272 |
| Age 13: | 309 |
| Age 14: | 319 |
| Age 15: | 366 |
| Age 16: | 317 |
| Age 17: | 519 |
| Age 18: | 389 |
| Age 19: | 346 |
| Age 20: | 322 |
| Age 21: | 196 |
| 22-24: |
1086 |
| 25-29: |
1381 |
| 30-34: |
1184 |
| 35-39: |
1574 |
| 40-44: |
1621 |
| 45-49: |
1637 |
| 50-54: |
1569 |
| 55-59: |
1457 |
| 60-61: |
415 |
| 62-64: |
464 |
| 65-66: |
323 |
| 67-69: |
534 |
| 70-74: |
580 |
| 75-79: |
402 |
| 80-84: |
356 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 26768
| Male: | 13105 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 63 |
| 10th: | 95 |
| 11th: | 161 |
| 12th, No Diploma: | 243 |
| Graduates: | 1812 |
| Professional School: |
| Degree: | 616 |
| College/University: |
| < 1 Year: | 902 |
| > 1 Year, No Degree: | 2797 |
| Associates: | 743 |
| Bachelors: | 3765 |
| Doctorate: | 409 |
| Masters: | 1392 |
| Female: | 13663 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 49 |
| 10th: | 94 |
| 11th: | 135 |
| 12th, No Diploma: | 322 |
| Graduates: | 2996 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 1169 |
| > 1 Year, No Degree: | 2937 |
| Associates: | 1085 |
| Bachelors: | 3479 |
| Doctorate: | 126 |
| Masters: | 907 |
Veteran Status of Residents
| Total Males: | 15781 |
| Ages 18 to 64: |
| Total: | 13634 |
| Civilians: | 13627 |
| Non-Veteran Civilians: | 11440 |
| Veteran Civilians: | 2187 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2147 |
| Civilians: | 2147 |
| Non-Veteran Civilians: | 582 |
| Veteran Civilians: | 1565 |
| Currently In Military: | |
| Total Females: | 16002 |
| Ages 18 to 64: |
| Total: | 13641 |
| Civilians: | 13634 |
| Non-Veteran Civilians: | 13543 |
| Veteran Civilians: | 91 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2361 |
| Civilians: | 2361 |
| Non-Veteran Civilians: | 2322 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 564 |
| 5 to 9: | 1958 |
| 10 to 14: | 3028 |
| 15 to 19: | 3444 |
| 20 to 24: | 4881 |
| 25 to 29: | 2097 |
| 30 to 35: | 3379 |
| 36 to 39: | 309 |
| 40 to 44: | 562 |
| 45 to 59: | 684 |
| 60 to 89: | 439 |
| > 89 Minutes: | 284 |
Housing
| Total: | 43125 |
| Own: | 34710 |
| Rent: | 8415 |
Economic Statistics of Residents
Total Households: 15014
| Males 16 & Up: |
| Employed Civilian: | 12720 |
| Unemployed Civilians: | 347 |
| In Labor Force: | 13074 |
| Not In Labor Force: | 3661 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 22672 |
| Work At Home: | 1043 |
| Doesn't Work At Home: | 21629 |
| Family Below Poverty Line: | 355 |
| Household Below Poverty: | 547 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 71755 |
| Median Household Income: | 63849 |
| Per Capita Income: | 29462 |
| Females 16 & Up: |
| Employed Civilian: | 10225 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 10604 |
| Not In Labor Force: | 6234 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 43187 |
| White: | 40511 |
| Black: | 175 |
| Asian: | 1017 |
| Pacific Islander: | 118 |
| Native American: | 105 |
| Multiracial: | 752 |
| Other: | 509 |