Heber City, Utah 84032
ZIP Code boundaries for 84032 in Heber City, UT
2011 Statistics for 84032
| ZIP: | 84032 |
| Name: | HEBER CITY |
| County: | WASATCH |
| Area: | 340 mi2 / 880 km2 / 217469 acres / 880066982 m2 |
| Coordinates: | 40.38415, -111.200325 |
| Residential Addresses: | 5615 |
| Multifamily Addresses: | 429 |
| Single family Addresses: | 4710 |
| Business Addresses: | 574 |
| P.O. Boxes: | 476 |
2000 Census Data for Heber City, Utah 84032
Gender & Ages
Total Population: 11425
| Male |
| Population: | 5864 |
| < year old: | 112 |
| Year old: | 76 |
| Age 2: | 114 |
| Age 3: | 138 |
| Age 4: | 139 |
| Age 5: | 96 |
| Age 6: | 87 |
| Age 7: | 146 |
| Age 8: | 141 |
| Age 9: | 115 |
| Age 10: | 98 |
| Age 11: | 136 |
| Age 12: | 100 |
| Age 13: | 178 |
| Age 14: | 70 |
| Age 15: | 138 |
| Age 16: | 127 |
| Age 17: | 117 |
| Age 18: | 131 |
| Age 19: | 59 |
| Age 20: | 65 |
| Age 21: | 88 |
| 22-24: |
298 |
| 25-29: |
382 |
| 30-34: |
425 |
| 35-39: |
442 |
| 40-44: |
495 |
| 45-49: |
389 |
| 50-54: |
217 |
| 55-59: |
195 |
| 60-61: |
85 |
| 62-64: |
56 |
| 65-66: |
51 |
| 67-69: |
77 |
| 70-74: |
135 |
| 75-79: |
36 |
| 80-84: |
73 |
| 85 & Up: | 37 |
| Female |
| Population: | 5561 |
| < year old: | 131 |
| Year old: | 121 |
| Age 2: | 91 |
| Age 3: | 93 |
| Age 4: | 85 |
| Age 5: | 61 |
| Age 6: | 88 |
| Age 7: | 99 |
| Age 8: | 98 |
| Age 9: | 98 |
| Age 10: | 121 |
| Age 11: | 115 |
| Age 12: | 129 |
| Age 13: | 124 |
| Age 14: | 68 |
| Age 15: | 129 |
| Age 16: | 83 |
| Age 17: | 122 |
| Age 18: | 126 |
| Age 19: | 17 |
| Age 20: | 82 |
| Age 21: | 97 |
| 22-24: |
246 |
| 25-29: |
420 |
| 30-34: |
425 |
| 35-39: |
460 |
| 40-44: |
416 |
| 45-49: |
328 |
| 50-54: |
277 |
| 55-59: |
173 |
| 60-61: |
53 |
| 62-64: |
94 |
| 65-66: |
54 |
| 67-69: |
69 |
| 70-74: |
114 |
| 75-79: |
80 |
| 80-84: |
99 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 6232
| Male: | 3095 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 57 |
| 10th: | 59 |
| 11th: | 102 |
| 12th, No Diploma: | 95 |
| Graduates: | 733 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 568 |
| Associates: | 300 |
| Bachelors: | 584 |
| Doctorate: | 37 |
| Masters: | 165 |
| Female: | 3137 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 63 |
| 10th: | 34 |
| 11th: | 80 |
| 12th, No Diploma: | 97 |
| Graduates: | 894 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 585 |
| Associates: | 285 |
| Bachelors: | 611 |
| Doctorate: | 9 |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 3736 |
| Ages 18 to 64: |
| Total: | 3327 |
| Civilians: | 3317 |
| Non-Veteran Civilians: | 2868 |
| Veteran Civilians: | 449 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 304 |
| Currently In Military: | |
| Total Females: | 3705 |
| Ages 18 to 64: |
| Total: | 3214 |
| Civilians: | 3214 |
| Non-Veteran Civilians: | 3193 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 491 |
| Civilians: | 491 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 386 |
| 5 to 9: | 1091 |
| 10 to 14: | 515 |
| 15 to 19: | 424 |
| 20 to 24: | 572 |
| 25 to 29: | 262 |
| 30 to 35: | 572 |
| 36 to 39: | 69 |
| 40 to 44: | 89 |
| 45 to 59: | 304 |
| 60 to 89: | 444 |
| > 89 Minutes: | 112 |
Housing
| Total: | 11302 |
| Own: | 9414 |
| Rent: | 1888 |
Economic Statistics of Residents
Total Households: 3528
| Males 16 & Up: |
| Employed Civilian: | 3008 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 3212 |
| Not In Labor Force: | 768 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5114 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 4840 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 51356 |
| Median Household Income: | 48421 |
| Per Capita Income: | 19242 |
| Females 16 & Up: |
| Employed Civilian: | 2214 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 2280 |
| Not In Labor Force: | 1630 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11425 |
| White: | 10725 |
| Black: | 10 |
| Asian: | 12 |
| Pacific Islander: | 43 |
| Native American: | 100 |
| Multiracial: | 354 |
| Other: | 181 |