2011 Statistics for 84118
| ZIP: | 84118 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 11 mi2 / 29 km2 / 7263 acres / 29394231 m2 |
| Coordinates: | 40.65148, -112.02751 |
| Residential Addresses: | 11045 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 10490 |
| Business Addresses: | 374 |
| P.O. Boxes: | 523 |
2000 Census Data for Salt Lake City, Utah 84118
Gender & Ages
Total Population: 64545
| Male |
| Population: | 32790 |
| < year old: | 656 |
| Year old: | 753 |
| Age 2: | 690 |
| Age 3: | 683 |
| Age 4: | 615 |
| Age 5: | 724 |
| Age 6: | 757 |
| Age 7: | 515 |
| Age 8: | 751 |
| Age 9: | 612 |
| Age 10: | 687 |
| Age 11: | 625 |
| Age 12: | 611 |
| Age 13: | 633 |
| Age 14: | 653 |
| Age 15: | 789 |
| Age 16: | 733 |
| Age 17: | 616 |
| Age 18: | 599 |
| Age 19: | 614 |
| Age 20: | 451 |
| Age 21: | 638 |
| 22-24: |
1821 |
| 25-29: |
2624 |
| 30-34: |
2363 |
| 35-39: |
2458 |
| 40-44: |
2582 |
| 45-49: |
2021 |
| 50-54: |
1484 |
| 55-59: |
988 |
| 60-61: |
289 |
| 62-64: |
334 |
| 65-66: |
195 |
| 67-69: |
311 |
| 70-74: |
442 |
| 75-79: |
275 |
| 80-84: |
145 |
| 85 & Up: | 53 |
| Female |
| Population: | 31755 |
| < year old: | 606 |
| Year old: | 668 |
| Age 2: | 600 |
| Age 3: | 595 |
| Age 4: | 572 |
| Age 5: | 563 |
| Age 6: | 660 |
| Age 7: | 648 |
| Age 8: | 688 |
| Age 9: | 636 |
| Age 10: | 558 |
| Age 11: | 624 |
| Age 12: | 471 |
| Age 13: | 551 |
| Age 14: | 593 |
| Age 15: | 667 |
| Age 16: | 693 |
| Age 17: | 674 |
| Age 18: | 550 |
| Age 19: | 484 |
| Age 20: | 547 |
| Age 21: | 572 |
| 22-24: |
1509 |
| 25-29: |
2650 |
| 30-34: |
2425 |
| 35-39: |
2354 |
| 40-44: |
2616 |
| 45-49: |
2066 |
| 50-54: |
1519 |
| 55-59: |
989 |
| 60-61: |
265 |
| 62-64: |
468 |
| 65-66: |
299 |
| 67-69: |
356 |
| 70-74: |
453 |
| 75-79: |
293 |
| 80-84: |
183 |
| 85 & Up: | 90 |
Education Level of Residents
Total Population: 33590
| Male: | 16564 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 273 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 430 |
| 10th: | 509 |
| 11th: | 625 |
| 12th, No Diploma: | 895 |
| Graduates: | 4570 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 1472 |
| > 1 Year, No Degree: | 3237 |
| Associates: | 1342 |
| Bachelors: | 2030 |
| Doctorate: | 70 |
| Masters: | 427 |
| Female: | 17026 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 227 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 426 |
| 10th: | 472 |
| 11th: | 662 |
| 12th, No Diploma: | 688 |
| Graduates: | 5857 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 1960 |
| > 1 Year, No Degree: | 2850 |
| Associates: | 1381 |
| Bachelors: | 1622 |
| Doctorate: | 21 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 20687 |
| Ages 18 to 64: |
| Total: | 19266 |
| Civilians: | 19194 |
| Non-Veteran Civilians: | 16321 |
| Veteran Civilians: | 2873 |
| Currently In Military: | 72 |
| Ages 65 & Up: |
| Total: | 1421 |
| Civilians: | 1421 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 1020 |
| Currently In Military: | |
| Total Females: | 20688 |
| Ages 18 to 64: |
| Total: | 19014 |
| Civilians: | 19002 |
| Non-Veteran Civilians: | 18855 |
| Veteran Civilians: | 147 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1674 |
| Civilians: | 1674 |
| Non-Veteran Civilians: | 1662 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1539 |
| 10 to 14: | 2911 |
| 15 to 19: | 5453 |
| 20 to 24: | 6768 |
| 25 to 29: | 2584 |
| 30 to 35: | 5493 |
| 36 to 39: | 783 |
| 40 to 44: | 805 |
| 45 to 59: | 1560 |
| 60 to 89: | 815 |
| > 89 Minutes: | 459 |
Housing
| Total: | 64504 |
| Own: | 56135 |
| Rent: | 8369 |
Economic Statistics of Residents
Total Households: 17879
| Males 16 & Up: |
| Employed Civilian: | 16851 |
| Unemployed Civilians: | 928 |
| In Labor Force: | 17851 |
| Not In Labor Force: | 4185 |
| In Military: | 72 |
| Males & Females 16 & Up: |
| Workers: | 30458 |
| Work At Home: | 975 |
| Doesn't Work At Home: | 29483 |
| Family Below Poverty Line: | 651 |
| Household Below Poverty: | 882 |
| Married Below Poverty Line: | 313 |
| Median Family Income: | 50844 |
| Median Household Income: | 49807 |
| Per Capita Income: | 15845 |
| Females 16 & Up: |
| Employed Civilian: | 13949 |
| Unemployed Civilians: | 757 |
| In Labor Force: | 14718 |
| Not In Labor Force: | 7337 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 64545 |
| White: | 53859 |
| Black: | 517 |
| Asian: | 1765 |
| Pacific Islander: | 908 |
| Native American: | 478 |
| Multiracial: | 1988 |
| Other: | 5030 |