Midvale, Utah 84047
ZIP Code boundaries for 84047 in Midvale, UT
2011 Statistics for 84047
| ZIP: | 84047 |
| Name: | MIDVALE |
| County: | SALT LAKE |
| Area: | 7 mi2 / 18 km2 / 4352 acres / 17612711 m2 |
| Coordinates: | 40.61394, -111.8918 |
| Residential Addresses: | 13326 |
| Multifamily Addresses: | 3630 |
| Single family Addresses: | 9158 |
| Business Addresses: | 1435 |
| P.O. Boxes: | 538 |
2000 Census Data for Midvale, Utah 84047
Gender & Ages
Total Population: 28244
| Male |
| Population: | 14371 |
| < year old: | 416 |
| Year old: | 297 |
| Age 2: | 276 |
| Age 3: | 206 |
| Age 4: | 167 |
| Age 5: | 193 |
| Age 6: | 169 |
| Age 7: | 304 |
| Age 8: | 126 |
| Age 9: | 145 |
| Age 10: | 114 |
| Age 11: | 184 |
| Age 12: | 165 |
| Age 13: | 118 |
| Age 14: | 255 |
| Age 15: | 156 |
| Age 16: | 283 |
| Age 17: | 229 |
| Age 18: | 236 |
| Age 19: | 349 |
| Age 20: | 278 |
| Age 21: | 342 |
| 22-24: |
1227 |
| 25-29: |
1676 |
| 30-34: |
1307 |
| 35-39: |
967 |
| 40-44: |
721 |
| 45-49: |
866 |
| 50-54: |
556 |
| 55-59: |
550 |
| 60-61: |
225 |
| 62-64: |
192 |
| 65-66: |
137 |
| 67-69: |
184 |
| 70-74: |
236 |
| 75-79: |
281 |
| 80-84: |
183 |
| 85 & Up: | 55 |
| Female |
| Population: | 13873 |
| < year old: | 329 |
| Year old: | 259 |
| Age 2: | 181 |
| Age 3: | 330 |
| Age 4: | 262 |
| Age 5: | 179 |
| Age 6: | 194 |
| Age 7: | 152 |
| Age 8: | 188 |
| Age 9: | 140 |
| Age 10: | 152 |
| Age 11: | 158 |
| Age 12: | 95 |
| Age 13: | 144 |
| Age 14: | 151 |
| Age 15: | 119 |
| Age 16: | 183 |
| Age 17: | 119 |
| Age 18: | 207 |
| Age 19: | 281 |
| Age 20: | 376 |
| Age 21: | 357 |
| 22-24: |
1035 |
| 25-29: |
1616 |
| 30-34: |
1042 |
| 35-39: |
759 |
| 40-44: |
896 |
| 45-49: |
788 |
| 50-54: |
600 |
| 55-59: |
642 |
| 60-61: |
185 |
| 62-64: |
279 |
| 65-66: |
137 |
| 67-69: |
176 |
| 70-74: |
418 |
| 75-79: |
368 |
| 80-84: |
223 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 16418
| Male: | 8136 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 224 |
| 10th: | 176 |
| 11th: | 268 |
| 12th, No Diploma: | 465 |
| Graduates: | 1821 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 1552 |
| Associates: | 589 |
| Bachelors: | 1337 |
| Doctorate: | 61 |
| Masters: | 407 |
| Female: | 8282 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 155 |
| 10th: | 148 |
| 11th: | 165 |
| 12th, No Diploma: | 244 |
| Graduates: | 2624 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 875 |
| > 1 Year, No Degree: | 1462 |
| Associates: | 515 |
| Bachelors: | 1343 |
| Doctorate: | 27 |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 10568 |
| Ages 18 to 64: |
| Total: | 9492 |
| Civilians: | 9423 |
| Non-Veteran Civilians: | 8366 |
| Veteran Civilians: | 1057 |
| Currently In Military: | 69 |
| Ages 65 & Up: |
| Total: | 1076 |
| Civilians: | 1076 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 815 |
| Currently In Military: | |
| Total Females: | 10538 |
| Ages 18 to 64: |
| Total: | 9063 |
| Civilians: | 9057 |
| Non-Veteran Civilians: | 8918 |
| Veteran Civilians: | 139 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1475 |
| Civilians: | 1475 |
| Non-Veteran Civilians: | 1475 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1275 |
| 10 to 14: | 2283 |
| 15 to 19: | 2962 |
| 20 to 24: | 2699 |
| 25 to 29: | 1096 |
| 30 to 35: | 2376 |
| 36 to 39: | 264 |
| 40 to 44: | 379 |
| 45 to 59: | 730 |
| 60 to 89: | 201 |
| > 89 Minutes: | 244 |
Housing
| Total: | 28061 |
| Own: | 13915 |
| Rent: | 14146 |
Economic Statistics of Residents
Total Households: 10848
| Males 16 & Up: |
| Employed Civilian: | 8523 |
| Unemployed Civilians: | 424 |
| In Labor Force: | 9016 |
| Not In Labor Force: | 2064 |
| In Military: | 69 |
| Males & Females 16 & Up: |
| Workers: | 15124 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 14792 |
| Family Below Poverty Line: | 623 |
| Household Below Poverty: | 1114 |
| Married Below Poverty Line: | 271 |
| Median Family Income: | 43382 |
| Median Household Income: | 39820 |
| Per Capita Income: | 17908 |
| Females 16 & Up: |
| Employed Civilian: | 6675 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 7104 |
| Not In Labor Force: | 3736 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 28244 |
| White: | 23342 |
| Black: | 220 |
| Asian: | 834 |
| Pacific Islander: | 96 |
| Native American: | 221 |
| Multiracial: | 934 |
| Other: | 2597 |