Salt Lake City, Utah 84123
ZIP Code boundaries for 84123 in Salt Lake City, UT
2011 Statistics for 84123
| ZIP: | 84123 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 11 mi2 / 28 km2 / 6987 acres / 28274449 m2 |
| Coordinates: | 40.65767, -111.92835 |
| Residential Addresses: | 14376 |
| Multifamily Addresses: | 3500 |
| Single family Addresses: | 10876 |
| Business Addresses: | 843 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84123
Gender & Ages
Total Population: 37202
| Male |
| Population: | 18273 |
| < year old: | 435 |
| Year old: | 368 |
| Age 2: | 328 |
| Age 3: | 273 |
| Age 4: | 244 |
| Age 5: | 308 |
| Age 6: | 215 |
| Age 7: | 310 |
| Age 8: | 270 |
| Age 9: | 290 |
| Age 10: | 266 |
| Age 11: | 269 |
| Age 12: | 260 |
| Age 13: | 272 |
| Age 14: | 299 |
| Age 15: | 312 |
| Age 16: | 331 |
| Age 17: | 284 |
| Age 18: | 327 |
| Age 19: | 250 |
| Age 20: | 392 |
| Age 21: | 409 |
| 22-24: |
1320 |
| 25-29: |
1823 |
| 30-34: |
1343 |
| 35-39: |
1196 |
| 40-44: |
1248 |
| 45-49: |
1220 |
| 50-54: |
1030 |
| 55-59: |
618 |
| 60-61: |
188 |
| 62-64: |
348 |
| 65-66: |
217 |
| 67-69: |
211 |
| 70-74: |
353 |
| 75-79: |
216 |
| 80-84: |
125 |
| 85 & Up: | 105 |
| Female |
| Population: | 18929 |
| < year old: | 361 |
| Year old: | 387 |
| Age 2: | 295 |
| Age 3: | 321 |
| Age 4: | 201 |
| Age 5: | 337 |
| Age 6: | 276 |
| Age 7: | 259 |
| Age 8: | 185 |
| Age 9: | 293 |
| Age 10: | 326 |
| Age 11: | 208 |
| Age 12: | 250 |
| Age 13: | 219 |
| Age 14: | 279 |
| Age 15: | 204 |
| Age 16: | 302 |
| Age 17: | 395 |
| Age 18: | 378 |
| Age 19: | 302 |
| Age 20: | 503 |
| Age 21: | 509 |
| 22-24: |
1297 |
| 25-29: |
1602 |
| 30-34: |
1133 |
| 35-39: |
1303 |
| 40-44: |
1290 |
| 45-49: |
1300 |
| 50-54: |
1038 |
| 55-59: |
802 |
| 60-61: |
272 |
| 62-64: |
331 |
| 65-66: |
217 |
| 67-69: |
233 |
| 70-74: |
464 |
| 75-79: |
407 |
| 80-84: |
271 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 21083
| Male: | 10241 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 133 |
| 10th: | 167 |
| 11th: | 266 |
| 12th, No Diploma: | 463 |
| Graduates: | 2490 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 977 |
| > 1 Year, No Degree: | 1999 |
| Associates: | 1096 |
| Bachelors: | 1595 |
| Doctorate: | 75 |
| Masters: | 604 |
| Female: | 10842 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 191 |
| 10th: | 302 |
| 11th: | 322 |
| 12th, No Diploma: | 299 |
| Graduates: | 3082 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 1377 |
| > 1 Year, No Degree: | 2312 |
| Associates: | 947 |
| Bachelors: | 1416 |
| Doctorate: | 34 |
| Masters: | 269 |
Veteran Status of Residents
| Total Males: | 12939 |
| Ages 18 to 64: |
| Total: | 11712 |
| Civilians: | 11712 |
| Non-Veteran Civilians: | 9787 |
| Veteran Civilians: | 1925 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1227 |
| Civilians: | 1227 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 873 |
| Currently In Military: | |
| Total Females: | 13831 |
| Ages 18 to 64: |
| Total: | 12060 |
| Civilians: | 12050 |
| Non-Veteran Civilians: | 11890 |
| Veteran Civilians: | 160 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1771 |
| Civilians: | 1771 |
| Non-Veteran Civilians: | 1724 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 458 |
| 5 to 9: | 1591 |
| 10 to 14: | 2984 |
| 15 to 19: | 4443 |
| 20 to 24: | 4419 |
| 25 to 29: | 1310 |
| 30 to 35: | 2144 |
| 36 to 39: | 221 |
| 40 to 44: | 337 |
| 45 to 59: | 650 |
| 60 to 89: | 379 |
| > 89 Minutes: | 156 |
Housing
| Total: | 37030 |
| Own: | 24527 |
| Rent: | 12503 |
Economic Statistics of Residents
Total Households: 13372
| Males 16 & Up: |
| Employed Civilian: | 10689 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 11105 |
| Not In Labor Force: | 2449 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19638 |
| Work At Home: | 546 |
| Doesn't Work At Home: | 19092 |
| Family Below Poverty Line: | 549 |
| Household Below Poverty: | 944 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 48074 |
| Median Household Income: | 42831 |
| Per Capita Income: | 18550 |
| Females 16 & Up: |
| Employed Civilian: | 9329 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 9788 |
| Not In Labor Force: | 4740 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 37202 |
| White: | 32219 |
| Black: | 365 |
| Asian: | 1204 |
| Pacific Islander: | 249 |
| Native American: | 514 |
| Multiracial: | 1186 |
| Other: | 1465 |