Payson, Utah 84651
ZIP Code boundaries for 84651 in Payson, UT
2011 Statistics for 84651
| ZIP: | 84651 |
| Name: | PAYSON |
| County: | UTAH |
| Area: | 120 mi2 / 310 km2 / 76524 acres / 309682474 m2 |
| Coordinates: | 39.96063, -111.73526 |
| Residential Addresses: | 6827 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 6580 |
| Business Addresses: | 444 |
| P.O. Boxes: | 243 |
2000 Census Data for Payson, Utah 84651
Gender & Ages
Total Population: 17735
| Male |
| Population: | 8781 |
| < year old: | 153 |
| Year old: | 180 |
| Age 2: | 243 |
| Age 3: | 200 |
| Age 4: | 223 |
| Age 5: | 221 |
| Age 6: | 191 |
| Age 7: | 180 |
| Age 8: | 245 |
| Age 9: | 216 |
| Age 10: | 216 |
| Age 11: | 263 |
| Age 12: | 188 |
| Age 13: | 112 |
| Age 14: | 167 |
| Age 15: | 131 |
| Age 16: | 222 |
| Age 17: | 192 |
| Age 18: | 187 |
| Age 19: | 122 |
| Age 20: | 147 |
| Age 21: | 107 |
| 22-24: |
462 |
| 25-29: |
627 |
| 30-34: |
555 |
| 35-39: |
523 |
| 40-44: |
579 |
| 45-49: |
418 |
| 50-54: |
370 |
| 55-59: |
257 |
| 60-61: |
111 |
| 62-64: |
129 |
| 65-66: |
88 |
| 67-69: |
123 |
| 70-74: |
227 |
| 75-79: |
88 |
| 80-84: |
60 |
| 85 & Up: | 58 |
| Female |
| Population: | 8954 |
| < year old: | 252 |
| Year old: | 194 |
| Age 2: | 144 |
| Age 3: | 236 |
| Age 4: | 213 |
| Age 5: | 183 |
| Age 6: | 155 |
| Age 7: | 210 |
| Age 8: | 174 |
| Age 9: | 240 |
| Age 10: | 183 |
| Age 11: | 179 |
| Age 12: | 239 |
| Age 13: | 120 |
| Age 14: | 206 |
| Age 15: | 190 |
| Age 16: | 168 |
| Age 17: | 205 |
| Age 18: | 112 |
| Age 19: | 106 |
| Age 20: | 184 |
| Age 21: | 172 |
| 22-24: |
391 |
| 25-29: |
609 |
| 30-34: |
546 |
| 35-39: |
594 |
| 40-44: |
528 |
| 45-49: |
547 |
| 50-54: |
321 |
| 55-59: |
312 |
| 60-61: |
77 |
| 62-64: |
185 |
| 65-66: |
128 |
| 67-69: |
110 |
| 70-74: |
179 |
| 75-79: |
155 |
| 80-84: |
96 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 8711
| Male: | 4213 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 78 |
| 10th: | 61 |
| 11th: | 170 |
| 12th, No Diploma: | 191 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 829 |
| Associates: | 425 |
| Bachelors: | 609 |
| Doctorate: | 28 |
| Masters: | 289 |
| Female: | 4498 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 64 |
| 10th: | 51 |
| 11th: | 221 |
| 12th, No Diploma: | 154 |
| Graduates: | 1190 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 493 |
| > 1 Year, No Degree: | 929 |
| Associates: | 563 |
| Bachelors: | 546 |
| Doctorate: | 5 |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 5238 |
| Ages 18 to 64: |
| Total: | 4594 |
| Civilians: | 4583 |
| Non-Veteran Civilians: | 3977 |
| Veteran Civilians: | 606 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Total Females: | 5463 |
| Ages 18 to 64: |
| Total: | 4684 |
| Civilians: | 4684 |
| Non-Veteran Civilians: | 4672 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 776 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1177 |
| 10 to 14: | 1101 |
| 15 to 19: | 913 |
| 20 to 24: | 997 |
| 25 to 29: | 583 |
| 30 to 35: | 1037 |
| 36 to 39: | 168 |
| 40 to 44: | 124 |
| 45 to 59: | 248 |
| 60 to 89: | 212 |
| > 89 Minutes: | 201 |
Housing
| Total: | 17694 |
| Own: | 14661 |
| Rent: | 3033 |
Economic Statistics of Residents
Total Households: 5017
| Males 16 & Up: |
| Employed Civilian: | 4327 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 4499 |
| Not In Labor Force: | 1153 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 7583 |
| Work At Home: | 450 |
| Doesn't Work At Home: | 7133 |
| Family Below Poverty Line: | 274 |
| Household Below Poverty: | 377 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 50138 |
| Median Household Income: | 46787 |
| Per Capita Income: | 15814 |
| Females 16 & Up: |
| Employed Civilian: | 3331 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 3508 |
| Not In Labor Force: | 2328 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17735 |
| White: | 16817 |
| Black: | 23 |
| Asian: | 86 |
| Pacific Islander: | 70 |
| Native American: | 75 |
| Multiracial: | 224 |
| Other: | 440 |