Provo, Utah 84601
ZIP Code boundaries for 84601 in Provo, UT
2011 Statistics for 84601
| ZIP: | 84601 |
| Name: | PROVO |
| County: | UTAH |
| Area: | 30 mi2 / 79 km2 / 19410 acres / 78549909 m2 |
| Coordinates: | 40.221428, -111.73306 |
| Residential Addresses: | 9756 |
| Multifamily Addresses: | 1174 |
| Single family Addresses: | 8582 |
| Business Addresses: | 837 |
| P.O. Boxes: | 0 |
2000 Census Data for Provo, Utah 84601
Gender & Ages
Total Population: 27212
| Male |
| Population: | 13679 |
| < year old: | 505 |
| Year old: | 446 |
| Age 2: | 302 |
| Age 3: | 273 |
| Age 4: | 297 |
| Age 5: | 214 |
| Age 6: | 227 |
| Age 7: | 154 |
| Age 8: | 378 |
| Age 9: | 211 |
| Age 10: | 244 |
| Age 11: | 177 |
| Age 12: | 151 |
| Age 13: | 220 |
| Age 14: | 129 |
| Age 15: | 131 |
| Age 16: | 261 |
| Age 17: | 199 |
| Age 18: | 139 |
| Age 19: | 268 |
| Age 20: | 173 |
| Age 21: | 297 |
| 22-24: |
1615 |
| 25-29: |
1998 |
| 30-34: |
1269 |
| 35-39: |
961 |
| 40-44: |
664 |
| 45-49: |
472 |
| 50-54: |
276 |
| 55-59: |
260 |
| 60-61: |
78 |
| 62-64: |
144 |
| 65-66: |
117 |
| 67-69: |
70 |
| 70-74: |
115 |
| 75-79: |
107 |
| 80-84: |
69 |
| 85 & Up: | 68 |
| Female |
| Population: | 13533 |
| < year old: | 372 |
| Year old: | 400 |
| Age 2: | 360 |
| Age 3: | 236 |
| Age 4: | 239 |
| Age 5: | 242 |
| Age 6: | 231 |
| Age 7: | 254 |
| Age 8: | 192 |
| Age 9: | 273 |
| Age 10: | 147 |
| Age 11: | 187 |
| Age 12: | 159 |
| Age 13: | 217 |
| Age 14: | 139 |
| Age 15: | 98 |
| Age 16: | 237 |
| Age 17: | 148 |
| Age 18: | 171 |
| Age 19: | 319 |
| Age 20: | 494 |
| Age 21: | 555 |
| 22-24: |
1365 |
| 25-29: |
1758 |
| 30-34: |
988 |
| 35-39: |
806 |
| 40-44: |
631 |
| 45-49: |
455 |
| 50-54: |
404 |
| 55-59: |
334 |
| 60-61: |
78 |
| 62-64: |
160 |
| 65-66: |
54 |
| 67-69: |
161 |
| 70-74: |
170 |
| 75-79: |
233 |
| 80-84: |
145 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 13166
| Male: | 6668 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 263 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 167 |
| 10th: | 182 |
| 11th: | 154 |
| 12th, No Diploma: | 271 |
| Graduates: | 1252 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 1501 |
| Associates: | 653 |
| Bachelors: | 1192 |
| Doctorate: | 71 |
| Masters: | 211 |
| Female: | 6498 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 114 |
| 10th: | 143 |
| 11th: | 249 |
| 12th, No Diploma: | 239 |
| Graduates: | 1431 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 1388 |
| Associates: | 666 |
| Bachelors: | 1092 |
| Doctorate: | 5 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 9160 |
| Ages 18 to 64: |
| Total: | 8614 |
| Civilians: | 8614 |
| Non-Veteran Civilians: | 7993 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 546 |
| Civilians: | 546 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 9402 |
| Ages 18 to 64: |
| Total: | 8518 |
| Civilians: | 8518 |
| Non-Veteran Civilians: | 8481 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 862 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 483 |
| 5 to 9: | 2427 |
| 10 to 14: | 3290 |
| 15 to 19: | 2533 |
| 20 to 24: | 1290 |
| 25 to 29: | 391 |
| 30 to 35: | 635 |
| 36 to 39: | 79 |
| 40 to 44: | 117 |
| 45 to 59: | 474 |
| 60 to 89: | 465 |
| > 89 Minutes: | 105 |
Housing
| Total: | 26792 |
| Own: | 15190 |
| Rent: | 11602 |
Economic Statistics of Residents
Total Households: 8526
| Males 16 & Up: |
| Employed Civilian: | 7249 |
| Unemployed Civilians: | 467 |
| In Labor Force: | 7716 |
| Not In Labor Force: | 1904 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12663 |
| Work At Home: | 374 |
| Doesn't Work At Home: | 12289 |
| Family Below Poverty Line: | 798 |
| Household Below Poverty: | 1228 |
| Married Below Poverty Line: | 509 |
| Median Family Income: | 36521 |
| Median Household Income: | 35253 |
| Per Capita Income: | 13022 |
| Females 16 & Up: |
| Employed Civilian: | 5682 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 5952 |
| Not In Labor Force: | 3835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27212 |
| White: | 22754 |
| Black: | 109 |
| Asian: | 460 |
| Pacific Islander: | 123 |
| Native American: | 298 |
| Multiracial: | 942 |
| Other: | 2526 |