Salt Lake City, Utah 84115
ZIP Code boundaries for 84115 in Salt Lake City, UT
2011 Statistics for 84115
| ZIP: | 84115 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 6 mi2 / 16 km2 / 3935 acres / 15923733 m2 |
| Coordinates: | 40.714787, -111.89284 |
| Residential Addresses: | 10243 |
| Multifamily Addresses: | 2220 |
| Single family Addresses: | 8023 |
| Business Addresses: | 2247 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84115
Gender & Ages
Total Population: 24367
| Male |
| Population: | 12431 |
| < year old: | 256 |
| Year old: | 272 |
| Age 2: | 180 |
| Age 3: | 166 |
| Age 4: | 165 |
| Age 5: | 162 |
| Age 6: | 150 |
| Age 7: | 137 |
| Age 8: | 163 |
| Age 9: | 176 |
| Age 10: | 158 |
| Age 11: | 192 |
| Age 12: | 126 |
| Age 13: | 120 |
| Age 14: | 109 |
| Age 15: | 87 |
| Age 16: | 178 |
| Age 17: | 104 |
| Age 18: | 174 |
| Age 19: | 212 |
| Age 20: | 285 |
| Age 21: | 354 |
| 22-24: |
959 |
| 25-29: |
1630 |
| 30-34: |
1065 |
| 35-39: |
1005 |
| 40-44: |
1031 |
| 45-49: |
722 |
| 50-54: |
518 |
| 55-59: |
325 |
| 60-61: |
169 |
| 62-64: |
182 |
| 65-66: |
111 |
| 67-69: |
140 |
| 70-74: |
206 |
| 75-79: |
204 |
| 80-84: |
132 |
| 85 & Up: | 106 |
| Female |
| Population: | 11936 |
| < year old: | 283 |
| Year old: | 183 |
| Age 2: | 230 |
| Age 3: | 136 |
| Age 4: | 188 |
| Age 5: | 221 |
| Age 6: | 210 |
| Age 7: | 144 |
| Age 8: | 151 |
| Age 9: | 174 |
| Age 10: | 185 |
| Age 11: | 107 |
| Age 12: | 165 |
| Age 13: | 178 |
| Age 14: | 77 |
| Age 15: | 116 |
| Age 16: | 73 |
| Age 17: | 171 |
| Age 18: | 240 |
| Age 19: | 165 |
| Age 20: | 239 |
| Age 21: | 194 |
| 22-24: |
721 |
| 25-29: |
1237 |
| 30-34: |
933 |
| 35-39: |
910 |
| 40-44: |
816 |
| 45-49: |
720 |
| 50-54: |
579 |
| 55-59: |
438 |
| 60-61: |
109 |
| 62-64: |
162 |
| 65-66: |
74 |
| 67-69: |
125 |
| 70-74: |
382 |
| 75-79: |
224 |
| 80-84: |
311 |
| 85 & Up: | 365 |
Education Level of Residents
Total Population: 14931
| Male: | 7546 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 239 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 162 |
| 10th: | 314 |
| 11th: | 351 |
| 12th, No Diploma: | 563 |
| Graduates: | 2098 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 1255 |
| Associates: | 455 |
| Bachelors: | 794 |
| Doctorate: | 45 |
| Masters: | 173 |
| Female: | 7385 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 259 |
| 10th: | 199 |
| 11th: | 328 |
| 12th, No Diploma: | 363 |
| Graduates: | 2098 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1367 |
| Associates: | 411 |
| Bachelors: | 829 |
| Doctorate: | 5 |
| Masters: | 247 |
Veteran Status of Residents
| Total Males: | 9530 |
| Ages 18 to 64: |
| Total: | 8631 |
| Civilians: | 8610 |
| Non-Veteran Civilians: | 7434 |
| Veteran Civilians: | 1176 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 899 |
| Civilians: | 899 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 612 |
| Currently In Military: | |
| Total Females: | 8944 |
| Ages 18 to 64: |
| Total: | 7463 |
| Civilians: | 7457 |
| Non-Veteran Civilians: | 7408 |
| Veteran Civilians: | 49 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1481 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 1449 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 1125 |
| 10 to 14: | 2225 |
| 15 to 19: | 2895 |
| 20 to 24: | 2070 |
| 25 to 29: | 512 |
| 30 to 35: | 1346 |
| 36 to 39: | 120 |
| 40 to 44: | 252 |
| 45 to 59: | 311 |
| 60 to 89: | 221 |
| > 89 Minutes: | 204 |
Housing
| Total: | 24010 |
| Own: | 9533 |
| Rent: | 14477 |
Economic Statistics of Residents
Total Households: 9892
| Males 16 & Up: |
| Employed Civilian: | 6942 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 7358 |
| Not In Labor Force: | 2454 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 11844 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 11545 |
| Family Below Poverty Line: | 801 |
| Household Below Poverty: | 1646 |
| Married Below Poverty Line: | 313 |
| Median Family Income: | 34112 |
| Median Household Income: | 28839 |
| Per Capita Income: | 15004 |
| Females 16 & Up: |
| Employed Civilian: | 5136 |
| Unemployed Civilians: | 407 |
| In Labor Force: | 5549 |
| Not In Labor Force: | 3639 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 24367 |
| White: | 18487 |
| Black: | 529 |
| Asian: | 643 |
| Pacific Islander: | 415 |
| Native American: | 820 |
| Multiracial: | 876 |
| Other: | 2597 |