Mapleton, Utah 84664
ZIP Code boundaries for 84664 in Mapleton, UT
2011 Statistics for 84664
| ZIP: | 84664 |
| Name: | MAPLETON |
| County: | UTAH |
| Area: | 16 mi2 / 42 km2 / 10299 acres / 41677148 m2 |
| Coordinates: | 40.116062, -111.565125 |
| Residential Addresses: | 2119 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2119 |
| Business Addresses: | 53 |
| P.O. Boxes: | 0 |
2000 Census Data for Mapleton, Utah 84664
Gender & Ages
Total Population: 5951
| Male |
| Population: | 2976 |
| < year old: | 84 |
| Year old: | 62 |
| Age 2: | 37 |
| Age 3: | 31 |
| Age 4: | 49 |
| Age 5: | 47 |
| Age 6: | 77 |
| Age 7: | 67 |
| Age 8: | 82 |
| Age 9: | 96 |
| Age 10: | 63 |
| Age 11: | 58 |
| Age 12: | 81 |
| Age 13: | 73 |
| Age 14: | 47 |
| Age 15: | 94 |
| Age 16: | 81 |
| Age 17: | 46 |
| Age 18: | 73 |
| Age 19: | 56 |
| Age 20: | 69 |
| Age 21: | 20 |
| 22-24: |
100 |
| 25-29: |
140 |
| 30-34: |
166 |
| 35-39: |
207 |
| 40-44: |
171 |
| 45-49: |
179 |
| 50-54: |
157 |
| 55-59: |
98 |
| 60-61: |
62 |
| 62-64: |
55 |
| 65-66: |
20 |
| 67-69: |
41 |
| 70-74: |
97 |
| 75-79: |
31 |
| 80-84: |
25 |
| 85 & Up: | 34 |
| Female |
| Population: | 2975 |
| < year old: | 49 |
| Year old: | 42 |
| Age 2: | 41 |
| Age 3: | 75 |
| Age 4: | 63 |
| Age 5: | 64 |
| Age 6: | 62 |
| Age 7: | 45 |
| Age 8: | 118 |
| Age 9: | 95 |
| Age 10: | 84 |
| Age 11: | 71 |
| Age 12: | 37 |
| Age 13: | 99 |
| Age 14: | 51 |
| Age 15: | 50 |
| Age 16: | 53 |
| Age 17: | 110 |
| Age 18: | 83 |
| Age 19: | 29 |
| Age 20: | 21 |
| Age 21: | 39 |
| 22-24: |
104 |
| 25-29: |
116 |
| 30-34: |
196 |
| 35-39: |
226 |
| 40-44: |
181 |
| 45-49: |
176 |
| 50-54: |
140 |
| 55-59: |
102 |
| 60-61: |
62 |
| 62-64: |
47 |
| 65-66: |
31 |
| 67-69: |
45 |
| 70-74: |
41 |
| 75-79: |
58 |
| 80-84: |
52 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 2973
| Male: | 1483 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | |
| 10th: | 22 |
| 11th: | 24 |
| 12th, No Diploma: | 56 |
| Graduates: | 319 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 305 |
| Associates: | 124 |
| Bachelors: | 303 |
| Doctorate: | 69 |
| Masters: | 110 |
| Female: | 1490 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 5 |
| 10th: | 23 |
| 11th: | 30 |
| 12th, No Diploma: | 47 |
| Graduates: | 407 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 376 |
| Associates: | 188 |
| Bachelors: | 251 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1801 |
| Ages 18 to 64: |
| Total: | 1553 |
| Civilians: | 1534 |
| Non-Veteran Civilians: | 1376 |
| Veteran Civilians: | 158 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 248 |
| Civilians: | 248 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 1766 |
| Ages 18 to 64: |
| Total: | 1522 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 1520 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 208 |
| 10 to 14: | 363 |
| 15 to 19: | 417 |
| 20 to 24: | 440 |
| 25 to 29: | 121 |
| 30 to 35: | 270 |
| 36 to 39: | 18 |
| 40 to 44: | 39 |
| 45 to 59: | 62 |
| 60 to 89: | 115 |
| > 89 Minutes: | 69 |
Housing
| Total: | 5942 |
| Own: | 5573 |
| Rent: | 369 |
Economic Statistics of Residents
Total Households: 1512
| Males 16 & Up: |
| Employed Civilian: | 1419 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1480 |
| Not In Labor Force: | 448 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 2443 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 2213 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 63 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 63112 |
| Median Household Income: | 59811 |
| Per Capita Income: | 17746 |
| Females 16 & Up: |
| Employed Civilian: | 1038 |
| Unemployed Civilians: | |
| In Labor Force: | 1038 |
| Not In Labor Force: | 891 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5951 |
| White: | 5906 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 16 |
| Other: | 7 |